tatus of Industry & Economy
To create a model city for global economic growth, continued development in the steels industry, diversification in the structure of local industry through encouragement in international trade and nurturing of next generation industries and development of city’s infrastructure for easy industrial operations are in progress
Structure of Industry
(As of Dec. 31, 2008)
| Classification | Industry | Rate(%) |
|---|---|---|
| Total | 35,003 | 100 |
| Agriculture, Fisheries, Forestry & Mining | 39 | 0.1 |
| Manufacturing | 2,267 | 6.5 |
| Construction | 1,192 | 3.4 |
| Utility | 13 | 0.1 |
| Wholesale and Retail | 9,537 | 27.2 |
| Restaurant & Lodging | 8,378 | 23.9 |
| Transportation & Telecommunications | 3,397 | 9.7 |
| Banking & Insurance | 416 | 1.2 |
| Real Estate, Leasing & Business Services | 1,608 | 4.6 |
| Education, Healthcare, Social Welfare, Public Administration & Social Security Administration |
2,761 | 7.9 |
| Entertainment, Culture & Personal Services | 5,395 | 15.4 |
Production and Export
- 2008 Export : $ 8,129 million (28% increase from 2007)
- 2008 Import : $ 14,501 million (56% increase from 2007)
- Total production in the region : 13,478 Billion won (as of the end of 2006) - total prodection amount per person : 26,549,000 Won
Harbor
Harbor facility
(Length: 2,414m)
| Classification | Length | Depth of water | Dock capacity | Freight loading capacity(1000 ton) | |
|---|---|---|---|---|---|
| Number of ships | Ton (1000 ton) | ||||
| Total | 9,463 | 45 | 1,200 | 44,542 | |
| New port | 8,546 | 5.5~19.5 | 37 | 1,173 | 42,225 |
| Old port | 917 | 5.5~7.5 | 8 | 27 | 2.317 |





















